Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SVP SHIKSHAN AVAM ANUSANDHAN SANSTHAN |
2. | AFFILIATION NO.(IF APPLICABLE) | 1730426 |
3. | SCHOOL CODE(IF APPLICABLE) | 10779 |
4. | COMPLETE ADDRESS WITH PIN CODE | NH-11,PALSANA DIST-SIKAR(RAJ) |
5. | PRINCIPAL NAME & QUALIFICATIN: | MR. RAJESH KUMAR GODARA, B.SC,M.A,B.ED. |
6. | SCHOOL EMAIL ID | svp.188school@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01576223954,9414664991 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATON,IF ANY | Document |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, A-S APPLICABLE | Document |
3. | COPY OF NO OBJECTIN CERTIFICATE(NOC)ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | Document |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Document |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Document |
8. | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Document |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTIN AS PER NORMS.
C. RESULT AND ACADEMICS:
1. | FEE STRUCTURE OF THE SCHOOL | Document |
2. | ANNUAL ACADEMIC CALANDER | Document |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Document |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Document |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIN AS PER APPLICABLILITY | Document |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 63 | 63 | 100% | |
2. | 2021 | 48 | 48 | 100% | |
3. | 2022 | 66 | 66 | 100% |
RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 27 | 21 | 78% | |
2. | 2021 | 21 | 15 | 71% | |
3. | 2022 | 127 | 127 | 100% |
D: STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MR. RAJESH KUMAR GODARA |
2. | TOTAL NO. OF TEACHERS | 62 |
PGT | 21 | |
TGT | 24 | |
PRT | 17 | |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | SUNIL KUMAR |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
S. NO. | TeachID | Teacher Name | Gender | DateOfBirth | Designation | Category | Professional Qual |
1 | 829539 | RAJESH KUMAR GODARA | M | 15/02/1973 | PRINCIPAL | OBC | |
2 | 829540 | SUNITA JANGU | F | 01/01/1993 | TGT | OBC | B.ED. |
3 | 829541 | BANWARI LAL | M | 02/01/1980 | PGT | OBC | B.ED. |
4 | 2055641 | ASHISH KUMAR SHARMA | M | 15/09/1981 | TGT | GEN | B.ED. |
5 | 2021782 | NEERAJ KUMAR SWAMI | M | 12/10/1971 | PTI | OBC | B.ED. |
6 | 829545 | DHARMENDRA KUMAR | M | 15/03/1979 | TGT | OBC | B.ED. |
7 | 829550 | DURGA DEVI | F | 10/10/1980 | TGT | OBC | B.ED. |
8 | 829551 | ROHIT KUMAR | M | 07/06/1988 | PRT | OBC | B.ED. |
9 | 829552 | CHANDA JANGIR | F | 10/03/1993 | PRT | OBC | B.ED. |
10 | 829553 | PABUDAN SINGH | M | 07/08/1960 | PRT | GEN | B.ED. |
11 | 829554 | SURESH KUMAR | M | 20/041988 | PRT | OBC | B.ED. |
12 | 829556 | SUKHA KUMARI | F | 05/10/1991 | PRT | OBC | B.ED. |
13 | 829557 | JUGAL KISHOR | M | 18/07/1991 | PGT | OBC | B.ED. |
14 | 829559 | SHASHI SHEKHAWAT | F | 13/04/1984 | PRT | GEN | B.ED. |
15 | 829560 | PRIYANKA KUMARI | F | 06/07/1993 | PRT | OBC | B.ED. |
16 | 829564 | ALOK KUMAR SHARMA | M | 01/07/1980 | TGT | GEN | MCA |
17 | 1166181 | KAMLA KUMARI | F | 25/12/1986 | PRT | OBC | B.ED. |
18 | 1166402 | LOKESH KUMAR SAINI | M | 02/06/1989 | PGT | OBC | B.LIB. |
19 | 1401202 | ABHILASH K.K. | M | 30/03/1982 | VICE PRINCIPAL | OBC | B.ED. |
20 | 1843389 | SHEETALRAJ SHARMA | M | 15/09/1986 | PGT | GEN | B.ED. |
21 | 1404552 | RAJNEESH KUMAR SHARMA | M | 04/03/1989 | PGT | GEN | B.ED. |
22 | 1942938 | RAHUL PANCHAL | M | 26/06/1997 | PGT | GEN | B.ED. |
23 | 1942979 | MOHIT SHARMA | M | 16/03/1995 | PGT | GEN | B.ED. |
24 | 1785292 | ANAJANA SONDALYA | F | 10/06/1995 | PGT | OBC | B.ED. |
25 | 1793718 | HARLAL SINGH POONIYA | M | 10/08/1992 | PGT | OBC | B.ED. |
26 | 1793987 | HARPHOOL SINGH NITHARWAL | M | 05/07/1978 | PGT | OBC | B.ED. |
27 | 1799790 | KAMLESH | F | 01/01/1993 | PGT | SC | B.ED. |
28 | 1688273 | SURENDRA SINGH | M | 31/08/1991 | PGT | OBC | B.ED. |
29 | 1767031 | RAJENDRA PRASAD VERMA | M | 23/10/1985 | PGT | SC | B.ED. |
30 | 1959852 | DIVYA KANWAR | F | 25/05/2004 | PRT | GEN | B.ED. |
31 | 1972995 | NEELAM BURANIA | F | 15/08/1987 | PRT | OBC | B.ED. |
32 | 1686772 | MARIAT THOMAS | F | 16/09/1994 | PRT | OBC | B.ED. |
33 | 1837997 | JILU K. JOY | F | 15/05/1995 | PRT | OBC | B.ED. |
34 | 1838101 | TIJO T. CHERIAN | M | 25/09/1984 | PRT | OBC | B.ED. |
35 | 1690037 | SEEMA SHARMA | F | 15/06/1993 | PRT | GEN | B.ED. |
36 | 1977183 | LALCHAND SAINI | M | 13/07/1980 | TGT | OBC | B.ED. |
37 | 1977223 | JASPAL | M | 06/07/1999 | TGT | OBC | B.ED. |
38 | 1691450 | PRIYANKA KANWAR | F | 02/01/1995 | TGT | GEN | B.ED. |
39 | 1690028 | GITIKA KUMARI | F | 02/07/1988 | TGT | GEN | B.ED. |
40 | 1686697 | VINU SAJAN | M | 17/03/1988 | TGT | OBC | B.ED. |
41 | 1686761 | JIJO JACAB | M | 17/07/1986 | TGT | OBC | B.ED. |
E: SCHOOL INFRASTRUTURE:
S. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9854 SQM |
2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQ FTMTR) | 42 & Size Between 400 to 500 SQ FEET |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COPUTER LABS(IN SQ MTR) | 8 & above 600 sq feet |
4. | INTERNET FACILITY(Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 12 TOILETS |
6. | NO. OF BOYS TOILETS | 12 TOILETS |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | VIDEO LINK |